<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interest In Cloud Computing Soars 3,233% Since 2007</title>
	<atom:link href="http://www.web2andmore.net/2010/01/31/interest-in-cloud-computing-soars-3233-since-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web2andmore.net/2010/01/31/interest-in-cloud-computing-soars-3233-since-2007/</link>
	<description>Using cloud computing and Web 2.0 technologies to improve the way you work.</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:56:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tweets that mention Interest In Cloud Computing Soars 3,233% Since 2007 &#124; Web2 and More -- Topsy.com</title>
		<link>http://www.web2andmore.net/2010/01/31/interest-in-cloud-computing-soars-3233-since-2007/comment-page-1/#comment-738</link>
		<dc:creator>Tweets that mention Interest In Cloud Computing Soars 3,233% Since 2007 &#124; Web2 and More -- Topsy.com</dc:creator>
		<pubDate>Tue, 02 Feb 2010 10:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2andmore.net/?p=896#comment-738</guid>
		<description>[...] This post was mentioned on Twitter by Mike CJ, Erica Mueller, Robert Bravery, Kevin Tea, Kevin Tea and others. Kevin Tea said: Interest In Cloud Computing Soars 3,233% Since 2007: That Man About The Cloud Reuven Cohen in his Elasticator blog... http://bit.ly/cd28Ej [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mike CJ, Erica Mueller, Robert Bravery, Kevin Tea, Kevin Tea and others. Kevin Tea said: Interest In Cloud Computing Soars 3,233% Since 2007: That Man About The Cloud Reuven Cohen in his Elasticator blog&#8230; <a href="http://bit.ly/cd28Ej" rel="nofollow">http://bit.ly/cd28Ej</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.web2andmore.net/2010/01/31/interest-in-cloud-computing-soars-3233-since-2007/comment-page-1/#comment-728</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 01 Feb 2010 02:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2andmore.net/?p=896#comment-728</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by kevincumbria: Interest In Cloud Computing Soars 3,233% Since 2007: That Man About The Cloud Reuven Cohen in his Elasticator blog... http://bit.ly/cd28Ej...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by kevincumbria: Interest In Cloud Computing Soars 3,233% Since 2007: That Man About The Cloud Reuven Cohen in his Elasticator blog&#8230; <a href="http://bit.ly/cd28Ej.." rel="nofollow">http://bit.ly/cd28Ej..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Tea</title>
		<link>http://www.web2andmore.net/2010/01/31/interest-in-cloud-computing-soars-3233-since-2007/comment-page-1/#comment-726</link>
		<dc:creator>Kevin Tea</dc:creator>
		<pubDate>Sun, 31 Jan 2010 23:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2andmore.net/?p=896#comment-726</guid>
		<description>Yup, couch potato computing has a lot going for it</description>
		<content:encoded><![CDATA[<p>Yup, couch potato computing has a lot going for it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike CJ</title>
		<link>http://www.web2andmore.net/2010/01/31/interest-in-cloud-computing-soars-3233-since-2007/comment-page-1/#comment-725</link>
		<dc:creator>Mike CJ</dc:creator>
		<pubDate>Sun, 31 Jan 2010 21:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2andmore.net/?p=896#comment-725</guid>
		<description>Another thing that has contributed hugely is the ease of access to the cloud. Even back in &#039;07, you often needed to use FTP to use it. Now with products like Dropbox, people don&#039;t even have to think about it.</description>
		<content:encoded><![CDATA[<p>Another thing that has contributed hugely is the ease of access to the cloud. Even back in &#39;07, you often needed to use FTP to use it. Now with products like Dropbox, people don&#39;t even have to think about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Tea</title>
		<link>http://www.web2andmore.net/2010/01/31/interest-in-cloud-computing-soars-3233-since-2007/comment-page-1/#comment-723</link>
		<dc:creator>Kevin Tea</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2andmore.net/?p=896#comment-723</guid>
		<description>I think security is not a big as big a problem as some people fear. What concerns me is what happens when the net shuts down. I know it was designed to operate independently so if one part crashes the rest continues, but I would not be surprised if the super powers cannot turn great swathes of it off!</description>
		<content:encoded><![CDATA[<p>I think security is not a big as big a problem as some people fear. What concerns me is what happens when the net shuts down. I know it was designed to operate independently so if one part crashes the rest continues, but I would not be surprised if the super powers cannot turn great swathes of it off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Hangen</title>
		<link>http://www.web2andmore.net/2010/01/31/interest-in-cloud-computing-soars-3233-since-2007/comment-page-1/#comment-722</link>
		<dc:creator>Nathan Hangen</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2andmore.net/?p=896#comment-722</guid>
		<description>The cloud is the future, but I&#039;m worried about data security.</description>
		<content:encoded><![CDATA[<p>The cloud is the future, but I&#39;m worried about data security.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote on this article at blogengage.com</title>
		<link>http://www.web2andmore.net/2010/01/31/interest-in-cloud-computing-soars-3233-since-2007/comment-page-1/#comment-720</link>
		<dc:creator>Vote on this article at blogengage.com</dc:creator>
		<pubDate>Sun, 31 Jan 2010 13:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2andmore.net/?p=896#comment-720</guid>
		<description>&lt;strong&gt;Interest In Cloud Computing Soars 3,233% Since 2007 &#124; Web2 and More...&lt;/strong&gt;

Reuven Cohen&#039;s Elasticator blog shows massive rise in interest in cloud computing -3233% since 2007...</description>
		<content:encoded><![CDATA[<p><strong>Interest In Cloud Computing Soars 3,233% Since 2007 | Web2 and More&#8230;</strong></p>
<p>Reuven Cohen&#8217;s Elasticator blog shows massive rise in interest in cloud computing -3233% since 2007&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PimpThisBlog.com</title>
		<link>http://www.web2andmore.net/2010/01/31/interest-in-cloud-computing-soars-3233-since-2007/comment-page-1/#comment-719</link>
		<dc:creator>PimpThisBlog.com</dc:creator>
		<pubDate>Sun, 31 Jan 2010 13:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2andmore.net/?p=896#comment-719</guid>
		<description>&lt;strong&gt;Interest In Cloud Computing Soars 3,233% Since 2007 &#124; Web2 and More...&lt;/strong&gt;

Thank you for submitting this cool story - Trackback from PimpThisBlog.com...</description>
		<content:encoded><![CDATA[<p><strong>Interest In Cloud Computing Soars 3,233% Since 2007 | Web2 and More&#8230;</strong></p>
<p>Thank you for submitting this cool story &#8211; Trackback from PimpThisBlog.com&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
